SureSine
The new SureSine off-grid inverter line is comprised of six new power output classes from 150-2,500W with 120 or 230V output and 12, 24 or 48V DC input options to cover a wide range of off-grid applications requiring a high-performance, industrial-grade, pure sine wave inverter (see all versions in the SureSine Model Number Guide).
They greatly expand our inverter offering that started with the acclaimed SureSine Classic. This new SureSine line has:
- Wireless Android and iOS utility apps for set-up and monitoring with remote devices, plus Bluetooth communications
- Multiple AC hardwire remote terminal options on selected models
- Industry leading safety, low-noise and high performance NRTL certifications for reliability and system conformance
SureSine line uses industrial-grade build quality throughout, with models built around premium toroidal transformers for improved sinewave stability. Designed for the most demanding off-grid mission-critical installations
- Superior thermal performance with fanless design means higher reliability– for example, the 300W model doesn’t derate until 45 C and delivers 200W at 60 C. The small 150W model doesn’t derate even at 60 C! That’s outstanding performance in their power classes.
- Full communications capabilities include: RS485, USB, Ethernet, MS-CAN, Bluetooth while using industry-standard MODBUS protocol.
AC options include: hard-wire terminals for all markets and power levels, Type B for North America 150, 300, and 700W versions, and Universal for International 150, 300, and 700W versions.
Wireless Android and iOS mobile apps included for set-up and monitoring with remote devices.
Models: 1000W Pure Sine Wave Inverter, 150W Pure Sine Wave Inverter, 1250W Pure Sine Wave Inverter, 2500W Pure Sine Wave Inverter, 300W Pure Sine Wave Inverter, 700W Pure Sine Wave Inverter,
Resources
Specifications and Certifications by Model
Power Output Models | |||||||
---|---|---|---|---|---|---|---|
*power derating at high ambient temperatures 40 C and above. | |||||||
Rated Battery Voltage | 12, 24 or 48V | 12, 24 or 48V | 12, 24 or 48V | 24 or 48V | 24 or 48V | 48V | |
Min. Battery Operating Voltage | 10.5/21.0/42.0V | 10.5/21.0/42.0V | 10.5/21.0/42.0V | 21.0/42.0V | 21.0/42.0V | 42.0V | |
Max. Operating Battery Voltage | 16.5/33.0/66.0V | 16.5/33.0/66.0V | 16.5/33.0/66.0V | 33.0/66.0V | 33.0/66.0V | 66.0V | |
Continuous Power@25C | 150W | 300W | 700W | 1,000W | 1,250W | 2,500W | |
Power Surge @40C (<5 sec) | 300W | 600W | 1,400W | 2,000W | 2,500W | 5,000W | |
1 minute Surge Power | 225W | 450W | 1,050W | 1,500W | 1,875W | 3,750W | |
3 minute Surge Power | 180W | 360W | 840W | 1,200W | 1,500W | 3,000W | |
Operating Temperature Range | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C | |
Peak Efficiency | 89/89/90% | 91/91/92% | 91/90/92% | 93/93% | 93/94% | 95% | |
Output Voltage Model Options | 120/230V +/-5% | 120/230V +/-5% | 120/230V +/-5% | 120/230V +/-5% | 120/230V +/-5% | 120/230V +/-5% | |
Output Frequency Options | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |
Total Harmonic Distortion (THD) | <2% | <2% | <2% | <2% | <2% | <2% | |
Self-Consumption (AC Output Off) | <2.3W | <2.3W | <2.3W | <2.3W | <2.3W | <2.3W | |
Fanless natural convection cooling | Yes | Yes | Yes | Yes | Yes | Yes | |
Operational Humidity Level | 100% | 100% | 100% | 100% | 100% | 100% | |
RS485, MS-CAN | Yes | Yes | Yes | Yes | Yes | Yes | |
USB, Ethernet | No | No | Yes | Yes | Yes | Yes | |
Bluetooth, Android & iOS Apps | Yes | Yes | Yes | Yes | Yes | Yes | |
IEC-62109-1, IEC 62109-2, IEC 62368-1 | Yes | Yes | Yes | Yes | Yes | Yes | |
IEC/EN 61000, IEC/EN 55032, IEC/EN 55011 | Yes | Yes | Yes | Yes | Yes | Yes | |
UL 1741 | Yes | Yes | Yes | Yes | Yes | Yes | |
UL 458 (pending) | Yes | Yes | Yes | Yes | Yes | Yes | |
CE/UKCA compliant | Yes | Yes | Yes | Yes | Yes | Yes | |
Data Storage (4MB/5 years internal) | Yes | Yes | Yes | Yes | Yes | Yes | |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |
Manufactured in a Certified ISO 9001 Facility | Yes | Yes | Yes | Yes | Yes | Yes | |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Inverter Functions: DC/AC conversion with pure sinewave
output
- Superior industrial-grade product design and manufacturing
- Engineered for system-level integration and communication with Morningstar charge controllers
- Communication ports: RS485 USB, Ethernet, MS-CAN, Bluetooth while using industry-standard MODBUS protocol
- Wireless Android and iOS utility apps included for set-up and monitoring with remote devices
- AC hardwire terminal option available on selected models (all power ranges and frequencies)
- Remote On/Off improves safety and enables control in inaccessible locations
- Auxiliary Power Output (700-2500 W models) provides power for an EIA-485 bus or other small DC loads
- Overbuilt, industrial-grade low-frequency transformer for improved sinewave stability
- Fanless convection cooling with extruded aluminum heat sinking, for maximum efficiency and reliability
- Status LEDs for both System and AC Sinewave output, to ensure reliable operation and notify of any system alerts
- Industry leading safety, low-noise and high performance NRTL certifications for reliability and system conformance
- Configuration can be achieved via manual DIP switch configuration or digitally programmable custom setpoints
Introducing Morningstar's New SureSine Off-Grid Inverter Line |
Ten minute video showcasing six new off-grid inverter models from 150-2,500W with 120 or 230V output and 12, 24 or 48V DC input options to cover a wide range of applications.
SureSine Mobile Utility Bluetooth App Video |
Brief video to show users how to use the Android SureSine Bluetooth app to view real time and historical data, send control commands, adjust settings, and update firmware.