EcoBoost MPPT
The EcoBoost MPPT™ solar charge controller brings Morningstar’s proprietary TrakStar Technology™ to our new line of Essentials controllers and accessories. The EcoBoost controllers automatically detect 12 or 24 V system configuration. They are highly efficient and accurate controllers designed to ensure that batteries attain a complete state of charge. They are also sophisticated load controllers. Using this feature to manage DC power consumption protects the batteries from over discharge and helps ensure long term system reliability. Small DC loads can be powered directly from the EcoBoost by way of two USB charging ports.
Morningstar EcoBoost controllers act as the central brain of PV powered DC electrical systems up to 1,120 watts and offer outstanding value, performance and dependability. These controllers are designed for international markets and are not sold in the USA or Canada.
Models: EB-MPPT-20, EB-MPPT-20M, EB-MPPT-30, EB-MPPT-30M, EB-MPPT-40, EB-MPPT-40M,
Specifications and Certifications by Model
Model | EB-MPPT-20 | EB-MPPT-20M | EB-MPPT-30 | EB-MPPT-30M | EB-MPPT-40 | EB-MPPT-40M |
---|---|---|---|---|---|---|
*Input power can exceed Nominal Operating Power. Controller will limit and provide its rated continuous maximum output current into batteries. | ||||||
Charge Rating | 20 amps | 20 amps | 30 amps | 30 amps | 40 amps | 40 amps |
Max. PV Open Circuit Voltage (Voc) | 120 volts | 120 volts | 120 volts | 120 volts | 120 volts | 120 volts |
Nominal Battery Voltage | 12V or 24V | 12V or 24V | 12V or 24V | 12V or 24V | 12V or 24V | 12V or 24V |
Nominal max. Operating Power* – 12 volt battery | 300W @40C | 300W @40C | 400W @40C | 400W @40C | 560W @40C | 560W @40C |
Nominal max. Operating Power* – 24 volt battery | 600W @40C | 600W @40C | 800W @40C | 800W @40C | 1120W @40C | 1120W @40C |
Peak efficiency | 98% | 98% | 98% | 98% | 98% | 98% |
Battery Voltage Range | 10-35V | 10-35V | 10-35V | 10-35V | 10-35V | 10-35V |
Voltage Accuracy | <=0.1% +/- 50mV | <=0.1% +/- 50mV | <=0.1% +/- 50mV | <=0.1% +/- 50mV | <=0.1% +/- 50mV | <=0.1% +/- 50mV |
Operating Temperature Range | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Built-in meter | Yes | Yes | Yes | |||
CE and RoHS compliant | Yes | Yes | Yes | Yes | Yes | Yes |
IEC 62109, EN 62109-1 | Yes | Yes | Yes | Yes | Yes | Yes |
Emissions 55014-1, Immunity 55014-2 | Yes | Yes | Yes | Yes | Yes | Yes |
Manufactured in a Certified ISO 9001 Facility | Yes | Yes | Yes | Yes | Yes | Yes |
- Rugged, Maintenance-free Design
Conformally coated circuit board and corrosion resistant terminals. - Maximizes Energy Harvest
Using TrakStar MPPT technology to determine and adjust to the true maximum power point as solar insolation changes throughout the day. - High Efficiency
At low, medium, and high power levels. - Optional Meter
Provides access to system operational information including current and historical performance data. All EcoBoost “M” controllers include the meter. - USB Charging
Two USB ports with 3 amps of shared charging capacity to charge today’s modern mobile devices. - Self Diagnostics
Continuous monitoring and reporting of any errors through its status LED’s, or its optional display. - Lighting Controller
Uses PV array to switch at dusk and dawn. - Load Controller
Connect DC loads directly to the controller. Programmable load disconnect to protect batteries. - PV Array Flexibility
Enables 2 modules in series to charge a 12V or 24V battery system.